Our Farmer's Markets Menu
Westchester
Brooklyn
Manhattan
Queens
- Cunningham Park
- Jamaica Friday
- Jamaica Saturday
- Queens Botanical Garden
- Closed for the Season
- Winter Market
Crafts Makers Wanted
Join special one-day events at our farmers markets this fall, featuring local crafts & spirits makers along with our regular line-up of farmers and food makers!
Home >
Farmer's Markets > Larchmont Farmers Market
Larchmont's Down to Earth Farmers Market
Market open Saturdays, 8:30AM – 1:00PM, 04/27 – 12/28Larchmont, NY
Metro North upper lot - Chatsworth Av/Myrtle Blvd (Map it »)
Market Host: Village of Larchmont
Founding Year: 2006
This Week's Newsletter
EBT Available
Upcoming Market Events
Participating Vendors
Alpacatrax, Llc. | Pound Ridge, NY | CraftsYarns & Fibers | 10/19, 12/14 |
American Pride | North Babylon, NY | 04/27 – 12/28 | |
Anthi's Greek Specialties | Tarrytown, NY | Ready-to-Eat | 04/27, 05/11, 05/25, 06/08, 06/22, 07/06, 07/20, 08/03, 08/17, 08/31, 09/14, 09/28, 10/12, 10/26, 11/09, 11/23, 11/30, 12/07, 12/14, 12/21, 12/28 |
Applestate Hilltop Family Farm | Callicoon, NY | Honey | 04/27, 05/18, 05/25, 06/29, 07/06, 09/07 |
Arlotta Food Studio OGC | Watermill, NY | Certified OrganicPantry ItemsSauces & Seasonings | 05/04, 05/18, 06/01, 06/15, 07/06, 07/20, 08/03, 08/17, 09/07, 09/21, 10/05, 10/19, 11/02, 11/09, 11/16, 11/23, 11/30, 12/07, 12/14, 12/21, 12/28 |
Asian Farmer Inc | Jericho, NY | Heat & EatReady-to-EatVegan Options | 04/27, 05/11, 05/25, 06/01, 06/15, 06/29, 07/13, 07/27, 08/03, 08/17, 08/31, 09/14, 09/21, 09/28, 10/12, 10/26, 11/09, 11/23, 12/21, 12/28 |
Baked With Love By Abigail | Mamaroneck, NY | Baked Goods | 07/06, 08/17, 08/24, 09/07, 10/05, 10/19, 11/02 |
Blessed Brewery | South Salem, NY | Beverages | 12/14 |
Bombay Emerald Chutney Co. | Yorktown, NY | Gluten-Free OptionsHeat & EatSauces & SeasoningsVegan | 04/27, 05/25, 06/22, 07/27, 08/31, 09/28, 10/26, 11/23 |
Calcutta Kitchens | Norwalk, CT | Sauces & Seasonings | 04/27 – 12/21 |
Cano Coffee Company | Maspeth, NY | Beverages | 08/24 – 12/28 |
Chez Hedwige | Valley Stream, NY | Baked GoodsGluten-Free OptionsReady-to-EatVegan Options | 04/27, 05/04, 06/01, 07/20, 11/02, 11/23 |
Cielito Mio Llc | Bedford, NY | Pantry ItemsSauces & Seasonings | 11/02, 11/16, 12/14 |
Coach Farm | Pine Plains, NY | Cheese | 04/27 – 11/09 |
Dr. Pickle | Fairfield, NJ | Ready-to-Eat | 04/27 – 12/28 |
Feed Marketplace | Bridgeport, CT | Ready-to-EatSauces & Seasonings | 08/03, 08/17, 08/31, 09/14, 09/28, 10/12, 10/26, 11/09, 11/23, 12/07 |
Gaia's Breath Farm OGC | Jordanville, NY | Certified OrganicFruits & VegetablesMeat | 04/27 – 12/28 |
Gianni's Chicken Burgers | Huntington Station, NY | Heat & Eat | 04/27 – 12/28 |
Gristmill Distillers | Keene, NY | Beverages | 06/22, 09/21, 12/14 |
Grown In Brooklyn | Brooklyn, NY | Heat & EatVegan | 05/11, 05/25, 06/29, 08/03 |
Guoz Garden | Stamford, CT | Fruits & Vegetables | 10/05 – 12/14 |
Heimat New York | Mamaroneck, NY | Beverages | 04/27, 06/29, 11/09, 12/14 |
Jack Knife Sharpening | West Harrison, NY | Crafts | 06/01, 06/08, 06/15, 06/29, 07/06, 07/13, 07/20, 07/27, 08/03, 08/10, 08/17, 08/24, 08/31, 09/07, 09/14, 09/21, 09/28, 10/05, 10/12, 10/19, 10/26, 11/02, 11/09, 11/16, 11/23, 11/30, 12/07, 12/14, 12/21 |
Kas Spirits Llc | Mahopac, NY | Beverages | 07/27, 08/24, 10/19 |
Kiernan Farm | Gardiner, NY | EggsMeatPoultry | 04/27 – 12/28 |
Kontoulis Family Olive Oil | Port Chester, NY | Pantry ItemsSauces & Seasonings | 04/27, 05/11, 05/25, 06/08, 06/22, 06/29, 07/13, 07/27, 08/10, 08/24, 08/31, 09/14, 09/28, 10/12, 10/26 |
Lani's Farm TO | Bordentown, NJ | Fruits & Vegetables | 04/27 – 11/23 |
Locust Grove Fruit Farm | Milton, NY | BeveragesFruits & Vegetables | 06/22 – 12/28 |
Luxx Chocolat | Ridgewood, NJ | Fair TradeReady-to-Eat | 05/18, 06/15, 07/20, 08/17, 09/21, 11/16 |
Mangalitsa By Mosefund | Ossining, NY | Meat | 04/27, 05/04, 05/11, 05/18, 05/25, 06/01, 06/08, 06/15, 06/22, 06/29, 07/06, 07/13, 07/27, 08/10, 08/24, 09/07, 09/21, 10/05, 10/12, 10/19, 10/26, 11/02, 11/09, 11/16, 11/23, 11/30, 12/07, 12/14, 12/21, 12/28 |
Mcgrath Cheese Company | Poughquag, NY | Cheese | 04/27 – 12/28 |
Meadowhawk Granola | Brooklyn, NY | Certified OrganicGluten-Free OptionsPantry ItemsReady-to-EatVegan Options | 05/04, 05/18, 06/01, 06/15, 06/29, 07/06, 08/03, 09/14, 09/28, 10/19, 11/02, 11/16, 12/14 |
Mom & Icepops | Brooklyn, NY | Ready-to-EatVegan Options | 04/27, 05/04, 05/11, 05/18, 05/25, 06/01, 06/08, 06/15, 06/22, 06/29, 07/06, 07/13, 07/20, 07/27, 08/03, 08/10, 08/17, 08/24, 08/31, 09/07, 09/14, 09/21, 09/28, 10/05, 10/12 |
Momo Dressing | Brooklyn, NY | Sauces & Seasonings | 04/27, 05/11, 05/25, 06/08, 06/22, 07/13, 07/27, 08/10, 08/24, 09/14, 09/28, 10/12, 10/26, 11/09, 11/23 |
Nahmias Et Fils Distillery | Yonkers, NY | Beverages | 04/27, 05/18, 06/08, 07/13, 08/17, 09/07, 10/05, 11/23, 11/30, 12/07, 12/14, 12/21, 12/28 |
Neversink Spirits | Port Chester, NY | Beverages | 05/04, 09/28, 10/26, 11/16, 12/21 |
Newgate Farms | East Granby, CT | Baked GoodsFruits & VegetablesHeat & EatPlants & Flowers | 04/27 – 12/28 |
No Place Like Home Llc | Tarrytown, NY | Gluten-FreeReady-to-EatVegan Options | 06/01, 06/15, 07/06, 07/20, 08/03, 08/17, 09/07, 09/21, 10/12, 10/26, 11/09, 11/23 |
Orchards Of Concklin | Pomona, NY | Baked GoodsEggsFruits & VegetablesPantry Items | 04/27 – 12/28 |
Orwashers Bakery | Bronx, NY | Breads | 04/27 – 11/23 |
Paul's Custom Pet Food Llc | New Milford, CT | Pantry Items | 04/27, 05/04, 05/11, 05/18, 06/01, 06/15, 06/29, 07/13, 07/27, 08/10, 08/24, 09/07, 09/21, 10/05, 10/19, 11/02, 11/16, 11/30, 12/14 |
Peck's Of Maine | Calverton, NY | Pantry Items | 04/27 – 12/28 |
Pie Lady & Son | Nyack, NY | Baked Goods | 04/27 – 12/28 |
Sallyeander,inc. | Beacon, NY | Personal Care | 05/18, 07/06, 08/24, 10/19, 11/30, 12/14 |
Seth Greenberg's Just Desserts | West Harrison, NY | Baked Goods | 04/27, 05/04, 05/11, 05/18, 05/25, 06/01, 06/08, 06/15, 06/22, 06/29, 07/06, 07/13, 07/20, 08/03, 08/10, 08/31, 09/14, 09/21, 09/28 |
Simply Nicki Llc | Cutchogue, NY | Pantry ItemsSauces & SeasoningsVegan Options | 05/18, 06/01, 06/15, 06/29, 07/13, 07/27, 08/24, 09/07, 09/21, 10/05, 10/19, 11/02, 11/16, 11/30, 12/14, 12/28 |
Stone & Thistle Farm | East Meredith, NY | EggsHeat & EatMeatPoultry | 04/27 – 12/28 |
Sun Sprout Farm OGC | Chester, NY | Certified OrganicFruits & Vegetables | 04/27 – 12/28 |
Taiim Shack Mobile | Hastings On Hudson, NY | Ready-to-EatSauces & SeasoningsVegan Options | 04/27 – 12/28 |
The Bearded Baker | Roslyn Heights, NY | Baked GoodsReady-to-EatVegan Options | 04/27 – 12/28 |
The Brooklyn Biscuit Company | Brooklyn, NY | Baked GoodsReady-to-Eat | 05/11, 05/25, 06/08, 06/22, 06/29, 07/13, 07/27, 08/10, 08/24, 08/31, 09/14, 09/28, 10/12, 10/26, 11/09, 11/23, 11/30, 12/14 |
The Farmroom/ Mushrooms Nyc | Brooklyn, NY | 05/18 – 12/28 | |
The Snackery Bake Shop | Larchmont, NY | Baked Goods | 10/05, 10/26, 11/02, 11/09, 11/16 |
Treadlight Farm | Kerhonkson, NY | Plants & Flowers | 04/27, 05/04, 05/11, 05/18, 05/25, 06/01, 06/08, 06/15, 06/22, 06/29, 07/06, 07/13, 07/20, 07/27, 08/03, 08/10, 08/17, 08/24, 08/31, 09/07, 09/14, 09/21, 09/28, 10/05, 10/26, 11/02, 11/09, 11/23 |
Trotta Foods | Thornwood, NY | CheesePantry ItemsSauces & Seasonings | 04/27, 05/04, 05/11, 05/18, 05/25, 06/01, 06/08, 06/22, 06/29, 07/13, 07/20, 07/27, 08/03, 08/10, 08/17, 08/24, 08/31, 09/07, 09/14, 09/21, 09/28, 10/05, 10/12, 10/19, 10/26, 11/02, 11/09, 11/16, 11/23 |
Van Brunt Stillhouse | Brooklyn, NY | Beverages | 05/11, 06/15, 07/20, 08/10, 09/14, 10/12, 11/02, 12/14 |
Wave Hill Breads | Norwalk, CT | Baked GoodsBreadsReady-to-Eat | 04/27 – 12/28 |
Crafts Makers Wanted
Join special one-day events at our farmers markets this fall, featuring local crafts & spirits makers along with our regular line-up of farmers and food makers!