Our Farmer's Markets Menu
Order From Our Vendors
Download the WhatsGood Marketplace app to pre-order from our vendors between Monday morning and Thursday evening and pick up at the farmers market this weekend.
Home >
Farmer's Markets > Rye
Rye Down to Earth Farmers Market
Market open Sundays, 8:30AM - 2:00PM, 05/10 - 12/06Rye, NY
Parking Lot on Theo Fremd Ave - Directly behind Purchase St Stores
Market Host: Rye Chamber of Commerce
Founding Year: 2004
Map it
The farmers market has closed for the season. The Mamaroneck Winter Farmers Market opens in Harbor Island Park on January 9th.
Upcoming Market Events
No events for this week.
Participating Vendors
Alpacatrax | Pound Ridge, NY | CraftsYarns & Fibers | 10/11, 11/15 |
Anthi's Greek Specialties | Tarrytown, NY | Baked GoodsHeat & EatReady-to-Eat | 05/24 – 12/06 |
Arlotta Food Studio | Pleasantville, NY | Pantry ItemsSauces & Seasoning | 05/31, 06/07, 06/14, 06/21, 07/05, 07/19, 08/02, 08/16, 08/30, 09/06, 09/20, 10/04, 10/18, 10/25, 11/01, 11/08, 11/15, 11/22, 11/29, 12/06 |
Baked By Nature | New York, NY | Baked GoodsGluten-Free OptionsVegan | 08/30, 09/27, 10/11, 10/25, 11/08, 11/22, 11/29 |
Berry Bissap | Pleasant Valley, NY | Beverages | 06/14, 06/28, 07/12, 07/26, 08/09, 08/23, 09/06, 09/20, 10/04 |
Blessed Brew | HOPEWELL JUNCTION, NY | BeveragesPantry ItemsVegan | 07/12, 07/26, 08/09, 08/23, 09/06, 09/20, 10/04, 10/18, 11/01, 11/15, 11/29, 12/06 |
Bombay Chutney Company | Yorktown, NY | Gluten-Free OptionsHeat & EatPantry ItemsSauces & SeasoningVegan Options | 06/14, 07/12, 08/09, 09/13, 10/11, 11/08, 12/06 |
Cano Coffee Company | Maspeth, NY | BeveragesBreadsFair Trade | 05/24, 05/31, 06/07, 06/14, 06/21, 06/28, 07/12, 07/19, 07/26, 08/02, 08/09, 08/16, 08/23, 08/30, 09/06, 09/13, 09/20, 09/27, 10/04, 10/11, 10/18, 10/25, 11/01, 11/08, 11/15, 11/22, 11/29, 12/06 |
Capital Distillery | Albany , NY | Beverages | 11/08 |
Cielito Mio | Bedford, NY | Pantry ItemsSauces & Seasoning | 06/21, 07/19, 08/09, 09/06, 10/04, 11/01, 11/22 |
Cliffton Dry | New York, NY | Beverages | 06/28, 07/12, 07/26, 08/09, 08/16, 08/23, 08/30, 09/13, 09/20, 10/04, 10/11, 11/01, 11/15, 12/06 |
Croatian Confections | Mamaroneck, NY | Baked Goods | 05/24, 06/07, 06/21, 07/05, 07/19, 08/02, 08/16, 08/30, 09/13, 09/27, 10/11, 10/25, 11/22, 12/06 |
Current Spirits | Elmsford, NY | Beverages | 11/15, 12/06 |
Dr. Pickle | Paterson, NJ | CraftsFruits & VegetablesReady-to-EatVegan | 05/24 – 12/06 |
Farm Stand Pantry | Ossining , NY | Fair TradePantry ItemsSauces & Seasoning | 10/25, 11/01, 11/08, 11/15, 11/22, 11/29, 12/06 |
Gianni's Chicken Burgers | Huntington Station, NY | Heat & EatMeat | 06/14, 06/21, 06/28, 07/05, 07/12, 07/19, 07/26, 08/02, 08/09, 08/16, 08/30, 09/13, 09/27, 10/11, 10/25, 11/08, 11/22, 12/06 |
Gristmill Distillers | Keene, NY | Beverages | 10/25, 11/22 |
Heimat New York | Mamaroneck, NY | Beverages | 06/14, 09/06, 12/06 |
Hudson Valley Treats | Ellenville, NY | Baked GoodsBeveragesBreadsGluten-Free OptionsPantry ItemsReady-to-EatVegan Options | 11/08, 11/15 |
Kontoulis Family Olive Oil | Port Chester, NY | Pantry ItemsSauces & Seasoning | 05/24, 06/14, 06/28, 07/12, 07/26, 08/09, 08/23, 09/13, 09/27, 10/11 |
Laughing Gut | Poughkeepsie, NY | Beverages | 06/07, 06/21, 07/05, 07/19, 08/02, 08/16, 08/30, 09/13, 09/27, 10/11, 11/08, 11/22 |
Liquid Altitude | Wallkill, NY | Beverages | 06/14, 07/05, 07/19, 08/02, 09/06, 09/27, 11/08 |
Maitri Farm | Amenia, NY | Certified OrganicFruits & VegetablesMeatPlants & Flowers | 05/24 – 12/06 |
Mangalitsa by Mosefarm | Ossining, NY | HoneyMeat | 05/24, 05/31, 06/07, 06/14, 06/28, 07/12, 07/26, 08/09, 08/23, 09/06, 09/13, 11/22 |
Meredith's Bread | Kingston, NY | Baked GoodsBreadsGluten-Free OptionsHeat & EatPantry Items | 05/24 – 12/06 |
Mushrooms.NYC | Ellenville, NY | Fruits & Vegetables | 05/31 – 12/06 |
My Bath Bar | Croton on Hudson, NY | Personal Care | 09/13, 10/04, 10/11, 10/18, 11/01, 11/08, 11/15, 11/22, 11/29 |
Nahmias et Fils Distillery | Yonkers, NY | Beverages | 06/28, 07/26, 08/23, 09/20 |
Nana's Home Kitchen | Bergenfield, NJ | Baked GoodsHeat & EatReady-to-EatSauces & Seasoning | 05/31 – 12/06 |
Newgate Farms | East Granby, CT | Baked GoodsFruits & VegetablesPantry ItemsPlants & FlowersSauces & Seasoning | 05/24 – 11/22 |
Orchards of Concklin | Pomona, NY | Baked GoodsBeveragesEggsFruits & VegetablesHoneyPlants & Flowers | 05/24, 05/31, 06/07, 06/14, 06/21, 06/28, 07/05, 07/12, 07/19, 07/26, 08/02, 08/09, 08/16, 08/23, 08/30, 09/06, 09/13, 09/20, 09/27, 10/04, 10/11, 10/18, 10/25, 11/01, 11/08, 11/15, 11/22, 11/29, 12/06 |
Our Woods Maple | Cold Brook, NY | BeveragesPantry ItemsSauces & Seasoning | 07/12, 08/09, 10/18, 11/22 |
P & S Seafood | Center Moriches, NY | Fish & Seafood | 05/24 – 12/06 |
Peck's of Maine | Islip Terrace, NY | Gluten-FreePantry ItemsVegan | 05/24, 05/31, 06/07, 06/14, 06/21, 06/28, 07/05, 07/12, 07/19, 08/02, 08/09, 08/16, 11/29 |
Row by Row Farm | Hurley , NY | Certified OrganicFruits & Vegetables | 06/28 – 11/22 |
SallyeAnder | Beacon, NY | Personal Care | 07/12, 07/26, 08/09, 09/13, 09/27 |
SOVA Farms | Norwich, NY | Certified OrganicCheeseDairyEggsHoneyMeatPoultry | 05/31, 06/07, 06/14, 06/21, 06/28, 07/05, 07/12, 07/19, 07/26, 08/02, 08/09, 08/16, 08/23, 08/30, 09/06, 09/13, 09/20, 09/27, 10/04, 10/11, 10/18, 10/25, 11/01, 11/08, 11/15, 11/22, 11/29, 12/06 |
Springbrook Hollow Farm Distillery | Queensbury, NY | Beverages | 05/24, 06/07, 06/14, 06/21, 07/05, 07/12, 07/19, 08/02, 08/09, 08/16, 08/30, 09/06, 09/13, 09/27, 10/04, 10/11, 11/01, 11/08, 11/29, 12/06 |
Wave Hill Breads | Norwalk, CT | Baked GoodsBreads | 05/24 – 12/06 |
Yellow Bell Farm | Red Hook, NY | EggsPoultry | 05/24 – 12/06 |
Order From Our Vendors
Download the WhatsGood Marketplace app to pre-order from our vendors between Monday morning and Thursday evening and pick up at the farmers market this weekend.