What's in Season?
Harvest Period Availability PeriodThis chart represents approximate timeframes of produce availability for New York State, every growing season can have slight shifts due to weather and other impacts.
Vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Asparagus | ||||||||||||
Beans, Dry | ||||||||||||
Beans, Lima | ||||||||||||
Beans, Snap | ||||||||||||
Beets | ||||||||||||
Beet Greens | ||||||||||||
Broccoli | ||||||||||||
Brussels Sprouts | ||||||||||||
Cabbage | ||||||||||||
Carrots | ||||||||||||
Cauliflower | ||||||||||||
Celery | ||||||||||||
Collard Greens | ||||||||||||
Corn | ||||||||||||
Cucumbers | ||||||||||||
Eggplant | ||||||||||||
Garlic | ||||||||||||
Herbs | ||||||||||||
Kale | ||||||||||||
Leeks | ||||||||||||
Lettuce | ||||||||||||
Mustard Greens | ||||||||||||
Onions | ||||||||||||
Parsnips | ||||||||||||
Peas | ||||||||||||
Peppers | ||||||||||||
Potatoes | ||||||||||||
Pumpkins | ||||||||||||
Radishes | ||||||||||||
Rhubarb | ||||||||||||
Spinach | ||||||||||||
Squash, Summer | ||||||||||||
Squash, Winter | ||||||||||||
Swiss Chard | ||||||||||||
Tomatoes | ||||||||||||
Turnips | ||||||||||||
Turnip Greens | ||||||||||||
Zucchini | ||||||||||||
Fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Apples | ||||||||||||
Blackberries | ||||||||||||
Blueberries | ||||||||||||
Cantalopes | ||||||||||||
Cherries, Sweet | ||||||||||||
Cherries, Tart | ||||||||||||
Currants | ||||||||||||
Grapes | ||||||||||||
Peaches | ||||||||||||
Pears | ||||||||||||
Plums | ||||||||||||
Prunes | ||||||||||||
Raspberries | ||||||||||||
Strawberries | ||||||||||||
Watermelon |